THE DETAILS, IN ONE PLACE
Statuses: every value and what it means
The complete set of statuses on leads, quotes, orders, dispatches and invoices.
Public documentation5 min read
Explore ReferenceUseful when you are building a report, wiring up a webhook consumer, or explaining a board to somebody new. These are the exact values the API sends.
Leads
| Status | Means |
|---|---|
| NEW | Just arrived, nobody has worked it. |
| ATTEMPTED | Someone tried to make contact and did not reach them. |
| CONTACTED | You have spoken to them. |
| QUOTED | A quote has gone out. |
| FOLLOW_UP | Waiting on them, with a callback in mind. |
| WON | It became a booked order. |
| LOST | They went elsewhere, or the move is off. |
| BAD | Junk, a test, or unreachable. Kept rather than deleted so you can hold a vendor to what they sent. |
Quotes
These describe how the customer sounds, not where the quote is in a process. Whether it has been accepted or has passed its ship date is answered from the quote's dates.
| Status | Means |
|---|---|
| NEW | Built, not yet worked. |
| SALES_CAMPAIGN | In an ongoing follow-up sequence. |
| ON_HOLD | Parked at the customer's request. |
| HOT | Close to booking. |
| WARM | Interested, not decided. |
| COLD | Gone quiet. |
| VM | Left a voicemail. |
Orders
| Status | Means |
|---|---|
| NEW | Booked, not yet advertised or offered. |
| ONHOLD | Paused — usually the customer's dates have moved. |
| POSTED | Advertised on your load boards. |
| DISPATCHED | A carrier has accepted and holds the sheet. |
| PICKED_UP | Collected, on the truck. |
| DELIVERED | Dropped off. |
| COMPLETED | Delivered and settled. The job is closed. |
| CANCELLED | Not going ahead. A reason is recorded. |
Dispatches
| Status | Means |
|---|---|
| OFFERED | The sheet is with the carrier, unanswered. |
| ACCEPTED | They have taken it. |
| DECLINED | They have turned it down. |
| CANCELLED | The offer was withdrawn, or the order was cancelled. |
| COMPLETED | They delivered. |
Invoices
| Status | Means |
|---|---|
| DRAFT | Raised, not sent. The customer has seen nothing. |
| SENT | With the customer, awaiting payment. |
| PARTIALLY_PAID | Something has been paid against it. |
| PAID | Settled in full. |
| OVERDUE | Past its terms and still owing. |
| VOID | Cancelled. Kept rather than deleted, so the numbering has no holes. |
Read next
Check your progress
Review your setup
Use this checklist while following the guide. Your selections are for this reading session and do not change CRM settings.
0 of 5 complete